
| # | Track Title | kbpsMode | Length | MBSize | Price |
|---|---|---|---|---|---|
| 1 | Track 01 | 128 | 4:09 | 3.80 | $0.20 |
| 2 | Track 02 | 128 | 4:09 | 3.80 | $0.20 |
| 3 | Track 03 | 128 | 1:35 | 1.45 | $0.20 |
| 4 | Track 04 | 128 | 1:04 | 0.98 | $0.20 |
| 5 | Track 05 | 128 | 1:35 | 1.45 | $0.20 |
| 6 | Track 06 | 128 | 1:35 | 1.45 | $0.20 |
| 7 | Track 07 | 128 | 2:10 | 1.99 | $0.20 |
| 8 | Track 08 | 128 | 1:11 | 1.08 | $0.20 |
| 9 | Track 09 | 128 | 1:11 | 1.08 | $0.20 |
| 10 | Track 10 | 128 | 0:54 | 0.82 | $0.20 |
| 11 | Track 11 | 128 | 0:41 | 0.62 | $0.20 |
| 12 | Track 12 | 128 | 0:33 | 0.51 | $0.20 |
| 13 | Track 13 | 128 | 1:38 | 1.50 | $0.20 |
| 14 | Track 14 | 128 | 0:47 | 0.72 | $0.20 |
| 15 | Track 15 | 128 | 0:50 | 0.77 | $0.20 |
| 16 | Track 16 | 128 | 1:29 | 1.35 | $0.20 |
| 17 | Track 17 | 128 | 1:14 | 1.13 | $0.20 |
| 18 | Track 18 | 128 | 1:22 | 1.26 | $0.20 |
| 19 | Track 19 | 128 | 0:14 | 0.22 | $0.20 |
| 20 | Track 20 | 128 | 0:32 | 0.49 | $0.20 |
| 21 | Track 21 | 128 | 0:16 | 0.24 | $0.20 |
| 22 | Track 22 | 128 | 0:22 | 0.34 | $0.20 |
| 23 | Track 23 | 128 | 0:23 | 0.35 | $0.20 |
| 24 | Track 24 | 128 | 0:26 | 0.40 | $0.20 |
| 25 | Track 25 | 128 | 0:24 | 0.36 | $0.20 |
| 26 | Track 26 | 128 | 0:14 | 0.22 | $0.20 |
| 27 | Track 27 | 128 | 0:08 | 0.13 | $0.20 |
| 28 | Track 28 | 128 | 0:14 | 0.22 | $0.20 |
| 29 | Track 29 | 128 | 0:08 | 0.13 | $0.20 |
| 30 | Track 30 | 128 | 0:09 | 0.14 | $0.20 |
| 31 | Track 31 | 128 | 0:16 | 0.24 | $0.20 |
| 32 | Track 32 | 128 | 0:30 | 0.45 | $0.20 |
| 33 | Track 33 | 128 | 0:11 | 0.17 | $0.20 |
| 34 | Track 34 | 128 | 0:14 | 0.22 | $0.20 |
| 35 | Track 35 | 128 | 0:46 | 0.71 | $0.20 |
| 36 | Track 36 | 128 | 0:23 | 0.36 | $0.20 |
| 37 | Track 37 | 128 | 0:23 | 0.35 | $0.20 |
| 38 | Track 38 | 128 | 0:08 | 0.13 | $0.20 |
| 39 | Track 39 | 128 | 0:47 | 0.72 | $0.20 |
| 40 | Track 40 | 128 | 0:10 | 0.16 | $0.20 |
| 41 | Track 41 | 128 | 0:57 | 0.87 | $0.20 |
| 42 | Track 42 | 128 | 0:59 | 0.90 | $0.20 |
| 43 | Track 43 | 128 | 0:54 | 0.82 | $0.20 |
| 44 | Track 44 | 128 | 1:17 | 1.18 | $0.20 |
| 45 | Track 45 | 128 | 0:55 | 0.84 | $0.20 |
| 46 | Track 46 | 128 | 3:02 | 2.78 | $0.20 |
| 47 | Track 47 | 128 | 0:47 | 0.72 | $0.20 |
| 48 | Track 48 | 128 | 0:17 | 0.27 | $0.20 |
| 49 | Track 49 | 128 | 0:26 | 0.40 | $0.20 |
| 50 | Track 50 | 128 | 1:07 | 1.02 | $0.20 |
| 51 | Track 51 | 128 | 1:07 | 1.02 | $0.20 |
| 52 | Track 52 | 128 | 0:20 | 0.31 | $0.20 |
| Download all tracks | |||||
1 Al Gromer Khan
Methode De Batterie by Gene Krupa
Read Jack Uldrich's well researched blog posts and dont forget to pick up his book "Jump the Curve" when it comes out sometime in early 2008, its sure to take you to a whole new level.
2 Vadim Repin and The London Symphony Orchestra With Kent Nagano
Methode De Batterie by Gene Krupa
Imagine getting a knock on the door in the middle of the night. You have 10 minutes to leave, says the sheriff's deputy, and you don't doubt him. The air is suddenly so turbid that your daughter, who has asthma, is throwing up in the hall bathroom. Ash is gathering like snow on the front steps. And the question is: What do you take?
3 Fort Minor
Methode De Batterie by Gene Krupa
Everyone has fled the islands; there isn't a person in sight! But they left all the animals behind. Who will feed them? And who will find out what scared all the people away? Well, Professor Fizzlewizzle, of course! Bounce bubbles, rescue and feed the abandoned animals, and solve a mystery-all at the same time, in FizzBall!
4 Amorphous Androgynous
Methode De Batterie by Gene Krupa
The number of reasons why Wales supporters should give thanks for the arrival of Warren Gatland to coach their team are multiplying. Most recently, there was his tactical bravery on Saturday in changing the spine of his team when Wales were leading a dogged Scotland only by two points.
5 Universal Energy
Methode De Batterie by Gene Krupa
This EP is just a bit of a tease for an upcoming full-length from this Denver group. There are only four songs, but it showcases a broad, shoegaze-y sound that they are seemingly going for. A Shoreline Dream’s sound is somewhere between My Bloody Valentine and the slower songs of The Smashing Pumpkins.
6 Sacrificium
Methode De Batterie by Gene Krupa
22 year old troll by the username of "pussymaster666" sits on the Dragonforce forum litterally 24/7 to post childish insults. Forum members use PHP Exploits to kill his threads, hilarity ensues.
7 Bwb
Methode De Batterie by Gene Krupa
My picks for the 2007 Rookies of the Year, Manager of the year, MVP, and Cy Young winners.
8 dj honda and pmd
Methode De Batterie by Gene Krupa
Around the MAC
9 Sasse and Naughty
Methode De Batterie by Gene Krupa
Pleasurable epitaphs, avant-garde daring, and wonder-filled immigrant songs (By Tom Hull)
10 Lexicon Avenue
Methode De Batterie by Gene Krupa
The originality and daring of the crime thriller "Before the Devil Knows You're Dead" would have been enough to rank it as perhaps the most surprising movie of the year. That it has been directed by the great Sidney Lumet, long ago relegated to the irrelevant-veteran category, only makes it a brighter bolt out of the blue.